The showdown features a combined 65 players that have landed at least one FBS or FCS offer. St. Thomas Aquinas leads the way with 36.
St. Thomas Aquinas is led by five-star offensive tackle
Mark Matthews. The junior is the No. 2 overall player in the Class of 2027 and paves the way for an offense scoring 41 points per game.
Junior four-star wide receiver
Julius Jones Jr. has made big plays for the Raiders since his freshman season and has 10 touchdown receptions in 2025.
How to watch
Date/location: Friday, Oct. 31
Location: Brian Piccolo Memorial Stadium β St. Thomas Aquinas
Kickoff: 7 p.m. ET
Streaming: |
Tickets: Broadcast team: Jeff Kurtz, Zack Poff
The Aquinas defense is led by five players with a four-star rating, including
Justice Fitzpatrick,
Zayden Gamble,
Jaden Carey and
Andre Jones in the secondary. Defensive end
Daniel Norman is also a four-star prospect and headed to Oklahoma.
On the opposite sideline, Chaminade-Madonna receivers
Jasen Lopez,
Ah'Mari Stevens and
Tromon Isaac Jr., along with running back
Derrek Cooper, lead 29 players with at least one offer.
The Lions have 13 players with a three-star rating including Ohio State commit
Angelo Smith. His brother is Chaminade-Madonna legend and current Buckeyes wide receiver Jeremiah Smith.
Read on for a complete rundown of the Division I recruits set to take the field Friday. Rankings via 247Sports and On3.
St. Thomas Aquinas
Five-star (1)OT β Mark Matthews | 6-6 | 3002027 | No. 2 overall | No. 1 OT | No. 1 FL
Four-stars (6)
CB β Justice Fitzpatrick | 6-2 | 190 | Georgia2026 | No. 31 overall | No. 3 CB | No. 4 FL
WR β Julius Jones Jr. | 5-11 | 1752027 | No. 54 overall | No. 10 WR | No. 6 FL
S β Zayden Gamble | 6-1 | 1852027 | No. 170 overall | No. 19 S | No. 16 FL
CB β Jaden Carey | 6-0 | 1702027 | No. 28 CB | No. 28 FL
EDGE β Daniel Norman | 6-4 | 235 | Oklahoma2026 | No. 161 overall | No. 23 EDGE | No. 20 FL
CB β Andre Jones | 6-1 | 1802028 | No. 27 CB | No. 48 FL
Three-stars (9)
IOL β Dylan Steen | 6-5 | 300 | Mississippi State2026 | No. 137 IOL | No. 178 FL
LB β Phillip Goodrich | 6-0 | 2152026 | No. 154 LB | No. 202 FL
QB β Brady Palmer | 6-2 | 205 | Temple2026 | No. 75 QB | No. 135 FL
WR β Sean Thompson | 6-3 | 2002027 | No. 68 WR | No. 47 FL
S β Samari Howard | 6-1 | 1652027 | No. 35 S | No. 32 FL
IOL β Jayden Dean | 6-3 | 2752027 | No. 44 IOL | No. 73 FL
QB β Mason Mallory | 6-2 | 1952026 | No. 122 QB | No. 197 FL
CB β Jermiyah Douglas | 5-10 | 1702026 | No. 210 CB | No. 250 FL
DL β Christien Moreau | 6-1 | 2902026 | No. 195 DL | No. 264 FL
Unranked but at least one offer (20)
WR β Christopher Coleman | 5-9 | 1752029 | Offers from Pitt and South Florida
RB β Pharrell Woodside | 5-8 | 1752029 | Offers from Pitt and South Florida
WR β Jasiah Crockett | 5-9 | 1502029 | Offers from Pitt and South Florida
ATH β Virgil Lemons | 5-10 | 1902027 | 12 offers including Arkansas, Missouri and Indiana
QB β Cody Conness | 6-2 | 1952027 | Offer from Rhode Island
DL β Chase Goodrich | 6-1 | 2852027 | Offers from Florida Atlantic and Rhode Island
IOL β Gerren Bray | 6-2 | 3052027 | Offers from Akron, Florida Atlantic, Miami, Missouri, Oregon State, Pitt, South Florida, Western Kentucky
WR β Jordan Roache | 5-11 | 1702026 | Offers from Rhode Island, Temple and Western Kentucky
IOL β Mekhi Bradley | 6-4 | 2952026 | Offers from Rhode Island and Western Kentucky
LB β Duke Daley | 5-1- | 2052026 | Offer from Presbyterian
RB β Morris Choice | 5-9 | 1852026 | Offers from Western Kentucky and Rhode Island
DB β Tenilleus Bellot | 6-0 | 1702026 | Offers from Bowling Green and Western Michigan
WR β Shavis Linder Jr. | 6-4 | 2102027 | Offers from Bethune-Cookman, Pitt and Toledo
LB β Cannon Gulla | 6-2 | 2102027 | Offer from Rhode Island
WR β Leroy Levi Thomas | 5-11 | 1702028 | Offers from Western Kentucky, Bowling Green, Georgia State and Western Michigan
DB β Travon Crapps | 6-0 | 1802026 | Offer from Wofford
WR β Omar Gonzalez | 5-9 | 1652027 | Offers from Purdue, Pitt, Georgia State, Western Kentucky, Rhode Island and Toledo
DE β Wyatt Smith | 6-6 | 2402027 | Offers from Nebraska, Kentucky, Western Michigan, Western Kentucky, Bowling Green, Miami (Ohio), Toledo and Rhode Island and Georgia State
DT β Damian Gregory | 6-2 | 2652028 | Offer from Sacramento State
DT β Juan Tabio | 6-2 | 2552028 | Offer from Pitt
Chaminade-Madonna
Four-stars (4)
RB β Derrek Cooper | 6-2 | 205 | Texas2026 | No. 39 overall | No. 2 RB | No. 5 FL
WR β Jasen Lopez | 5-11 | 175 | Florida State2026 | No. 209 overall | No. 29 WR | No. 29 FL
WR β Ah'Mari Stevens | 6-0 | 170 | Miami2027 | No. 234 overall | No. 30 WR | No. 23 FL
WR β Tromon Isaac Jr. | 5-11 | 1752028 | No. 45 overall | No. 6 WR | No. 10 FL
Three-stars (13)
WR β Denairius Gray | 6-2 | 183 | Kentucky2026 | No. 69 WR | No. 54 FL
LB β Bryant Junius | 6-1 | 200 | Appalachian State2026 | No. 125 LB | NO. 153 FL
IOL β Ashley Walker | 6-7 | 300 | Arkansas2026 | No. 117 IOL | No. 148 FL
S β Angelo Smith | 5-10 | 170 | Ohio State2027 | No. 36 S | No. 34 FL
RB β Arwin Jackson | 5-10 | 1702027 | No. 42 RB | No. 58 FL
ATH β Peter Pierre | 6-5 | 2202028 | No. 134 overall | No. 18 EDGE | No. 25 FL
EDGE β R.J. Alphonse | 6-3 | 240 | Eastern Michigan2026 | No. 129 EDGE | No. 142 FL
CB β Leonzay Merzius | 6-0 | 182 | Western Kentucky2026 | No. 199 CB | No. 208 FL
LB β Jaiden Roper | 6-1 | 2102026 | No. 155 LB | No. 226 FL
K β Noah Sidan | 5-11 | 175 | Florida International2026 | No. 12 K | No. 305 FL
LB β Temorris Campbell | 6-2 | 2102027 | No. 54 LB | No. 66 FL
EDGE β Trevoris Finley | 6-4 | 2352027 | No. 67 EDGE | No. 76 FL
EDGE β Alexander Beltran | 6-4 | 2152028 | No. 29 EDGE | No. 44 FL
Unranked but at least one offer (12)
WR β James Klaiss Jr. | 6-1 | 1652027 | Offers from Appalachian State, Boston College, Pitt, Purdue, Troy and West Virginia
RB β Lee Prince Jr. | 5-9 | 1702027 | Offer from Pitt
QB β Tyler Chance | 6-0 | 1702027 | Offer from Temple
IOL β Tavano Baptiste | 6-2 | 2752026 | Offers from Alabama State and Florida International
IOL β Elias Sturman | 6-0 | 3052026 | Offers from Alabama State, Eastern Kentucky and Florida International
CB β Daveon Black | 6-0 | 1752026 | Offers from Bowling Green, South Florida and Western Kentucky
WR β Elijah Hardy | 6-0 | 1852026 | 19 offers including Arkansas, Maryland and SMU
SS β John Gay | 6-2 | 1852027 | Offer from Mississippi State
DB β Sidney Milcent | 5-11 | 1602029 | Offers from Miami, Maryland and South Florida
OL β Ekeem Atehortua | 6-4 | 310 | Alabama State2026
IOL β Giovanni Garner | 6-3 | 3152027 | Offers from Purdue, Bowling Green, Florida, Kentucky, Temple and West Virginia
DT β Ron'Christopher Gonzales | 6-3 | 2782028 | Offers from Purdue, Maryland, Penn State, Auburn, Ohio State and Miami